TRUETEST 36 | ICD10: n.v.t. |
Nr: | Allergenen in de Truetest 36: | μg/cm² | Folder |
---|---|---|---|
Pleister 1: | |||
1. | nikkelsulfaat | 200 | folder |
2. | wolvetalcoholen | 1000 | folder |
3. | neomycinesulfaat | 600 | folder |
4. | kaliumdichromaat | 54 | folder |
5. | caïnemengsel | 630 | folder |
- benzocaine | folder | ||
- cinchocaïnehydrochloride | |||
- tetracaïnehydrochloride | |||
6. | fragrance mix (geurstoffen) | 430 | folder |
- geraniol | folder | ||
- eikenmos | folder | ||
- hydroxycitronellal | folder | ||
- cinnamylalcohol | folder | ||
- cinnamaldehyde | folder | ||
- eugenol | folder | ||
- isoeugenol | folder | ||
- α-amylcinnamaldehyde | folder | ||
7. | colofonium | 1200 | folder |
8. | parabenen mengsel | 1000 | folder |
- methylparahydroxybenzoaat | folder | ||
- ethylparahydroxybenzoaat | folder | ||
- propylparahydroxybenzoaat | folder | ||
- butylparahydroxybenzoaat | folder | ||
- benzylparahydroxybenzoaat | |||
9. | lege patch (controle) | ||
10. | Perubalsem (myroxylon pereirae) | 800 | folder |
11. | ethyleendiamine dihydrochloride | 50 | |
12. | kobaltchloride | 20 | folder |
Pleister 2: | |||
13. | p-tert-butylfenolformaldehydehars | 45 | folder |
14. | epoxyhars | 50 | folder |
15. | carbamengsel | 250 | |
- difenylguanidine | |||
- zinkdiethyldithiocarbamaat | |||
- zinkdibutyldithiocarbamaat | |||
16. | zwart rubber-mengsel | 75 | |
- N-Isopropyl-N'-phenyl paraphenylenediamine (IPPD) | folder | ||
- N-cyclohexyl-N’-fenyl-parafenyleendiamine | |||
- N,N’-difenyl-parafenyleendiamine | |||
17. | Cl+Me-isothiazolinone (Kathon CG) | 4 | folder |
18. | quaternium-15 | 100 | folder |
19. | methyldibroomglutaronitril | 5 | |
20. | p-fenyleendiamine | 80 | folder |
21. | formaldehyde (N-hydroxymethylsuccinimide) | 180 | folder |
22. | mercapto mengsel | 75 | folder |
- N-cyclohexylbenzothiazylsulfenamide | folder | ||
- dibenzothiazyldisulfide | folder | ||
- morfolinylmercaptobenzothiazol | folder | ||
23. | thiomersal | 7 | |
24. | thiuram mengsel | 27 | folder |
- tetramethylthiuram monosulfide (TMTM). | folder | ||
- tetramethylthiuram disulfide (TMTD) | folder | ||
- tetraethylthiuram disulfide (TETD) (disulfiram) | folder | ||
- dipentamethyleen thiuram disulfide (PTD) | folder | ||
Pleister 3: | |||
25. | diazolidinylureum | 550 | |
26. | chinoline mengsel | 190 | folder |
- clioquinol | folder | ||
- chloorquinaldol | |||
27. | tixocortol-21-pivalaat | 3 | folder |
28. | goudnatriumthiosulfaat | 75 | |
29. | imidazolidinylureum | 600 | |
30. | budesonide | 1 | folder |
31. | hydrocortison-17-butyraat | 20 | |
32. | mercaptobenzothiazol | 75 | |
33. | bacitracine | 600 | |
34. | parthenolide | 3 | |
35. | dispers blauw 106 | 50 | |
36. | 2-broom-2-nitro-1,3-propaandiol | 250 |
04-08-2023 (JRM / EVL) - www.huidziekten.nl |