DURE GENEESMIDDELEN: WAT MAG EEN PATIËNT KOSTEN PER JAAR ? | ICD10: n.v.t. |
Biologicals / dure geneesmiddelen: | |||
---|---|---|---|
Naam | Indicatie | Dosis | Kosten per jaar |
Adtralza (tralokinumab) | atopisch eczeem | 300 mg per 2 weken | € 15.847 |
Afinitor (everolimus) | tubereuze sclerose | 10 mg per dag | € 34.393 |
Aldurazyme (laronidase) | mucopolysaccharidosis I | 100 U/kg per week | € 445.341 |
Avastatin (bevacizumab) | darm en borstkanker | 10 mg/kg per 2 weken | € 57.872 |
Benepali (etanercept) | psoriasis | 2 x per week 50 mg | € 16.453 |
Benlysta (belimumab) | SLE | 10 mg/kg per 4 weken | € 11.783 |
Bimzelx (bimekizumab) | psoriasis | 320 mg in wk 0,4,8,12,16 daarna elke 8 weken. |
€ 18.034 |
Bosentan (tracleer) | sclerodermie ulcera | 2 dd 125 mg | € 17.087 |
Cerezyme (imiglucerase) | ziekte van Gaucher | 15 E/kg per 2 weken | € 99.445 |
Cimzia (certolizumab) | artritis psoriatica | 200 mg per 2 weken | € 15.448 |
Cotellic (cobimetinib) | melanoom BRAF V600 | 60 mg per dag 3/4 weken | € 69.652 |
Cosentyx (secukinumab) | psoriasis | 300 mg per maand | € 19.844 |
Dupixent (dupilumab) | atopisch eczeem | 300 mg per 2 weken | € 16.350 |
Enbrel (etanercept) | psoriasis | 2 x per week 25 mg 2 x per week 50 mg |
€ 10.393 € 17.090 |
Erbitux (cetuximab) | plaveiselcelcarcinoom | 500 mg per week | € 62.930 |
Erivedge (vismodegib) | basaalcelcarcinoom | 1 dd 150 mg | € 62.423 |
Fabrazyme (agalsidase) | ziekte van Fabry | 1 mg/kg per 2 weken | € 198.000 |
Glivec (imatinib) | chronische myeloide leukemie | 400 mg per dag | € 26.645 |
Humira (adalimumab) | psoriasis hidradenitis suppurativa |
1 x per 2 weken 40 mg 1 x per week 40 mg |
€ 9.919 € 19.838 |
Ilumetri (tildrakizumab) | psoriasis | 100-200 mg in wk 0 en 4 daarna om de 12 weken |
€ 19.615 |
Inflectra (infliximab) | psoriasis | 5 mg/kg per 2 maanden | € 13.024 |
IVIG (intraveneuze immunoglobulinen) |
Kawasaki syndroom Wiskott-Aldrich syndroom |
2 g/kg éénmalig 15 g per 4 weken |
€ 6.996 € 25.185 |
Kineret (anakinra) | auto-inflammatoire ziekten | 1 dd 100 mg (0.67 ml) | € 12.716 |
Kyntheum (brodalumab) | psoriasis | 1 x per 2 weken 210 mg | € 17.913 |
Libtayo (cemiplimab) | plaveiselcelcarcinoom basaalcelcarcinoom |
350 mg i.v. elke 3 weken | € 107.596 |
Opdivo (nivolumab) | melanoom | 3 mg/kg per 2 weken | € 88.364 |
Olumiant (baricitinib) | atopisch eczeem | 1 dd 40 mg | € 11.315 |
Otezla (apremilast) | psoriasis | 2 dd 30 mg | € 8.563 |
Remicade (infliximab) | psoriasis hidradenitis suppurativa pyoderma gangrenosum sarcoïdose reversal reacties |
5 mg/kg per 2 maanden | € 13.143 |
Remsima (infliximab) | psoriasis hidradenitis suppurativa |
5 mg/kg per 2 maanden | € 12.179 |
Replagal (agalsidase) | ziekte van Fabry | 0.2 mg/kg per 2 weken | € 196.000 |
Revlimid (lenalidomide) | multiple myeloma SLE ziekte van Behçet sarcoïdose |
25 mg 3 wk per maand | € 80.292 |
Rinvoq (upadacitinib) | atopisch eczeem | 1 dd 15 mg 1 dd 30 mg |
€ 12.179 € 24.358 |
MabThera (rituximab) | non-Hodgkin lymfoom pemphigus vulgaris |
375 mg/m² 8 kuren 375 mg/m² 4 kuren |
€ 16.756 € 8.378 |
Stelara (ustekinumab) | psoriasis | 45 mg per 4 maanden 90 mg per 4 maanden |
€ 15.844 € 15.844 |
Simponi (golimumab) | artritis psoriatica cutane Crohn |
50 mg per maand 100 mg per maand |
€ 13.907 € 27.815 |
Skyrizi (risankizumab) | psoriasis | 150 mg in week 0 en 4, daarna elke 12 weken |
€ 19.995 |
Sotyktu (deucravacitinib) | psoriasis | 1 dd 6 mg | € 9.735 |
Spevigo (spesolimab) | psoriasis pustulosa generalisata |
900 mg iv zonodig herhalen na 1 wk |
€ 16.500 € 33.000 |
Tafinlar (dabrafenib) | melanoom BRAF V600 | 2 dd 150 mg | € 96.754 |
Taltz (ixekizumab) | psoriasis | 1 x per 4 weken | € 20.284 |
Targretin (bexaroteen) | cutaan T-cel lymfoom | 600 mg per dag | € 27.816 |
thalidomide | erythema nodosum leprosum graft versus host disease prurigo nodularis ziekte van Behçet sarcoïdose stomatitis aphtosa |
200 mg per dag | € 3.525 |
Tremfya (guselkumab) | psoriasis | 100 mg per 8 weken | € 18.063 |
Xolair (omalizumab) | urticaria | 300 mg per 4 weken | € 10.467 |
Yervoy (ipilimumab) | melanoom | 3 mg/kg 4 giften | € 81.090 |
Zelboraf (vemurafenib) | melanoom BRAF V600 | 2 dd 960 mg | € 96.710 |
18-11-2023 (JRM) - www.huidziekten.nl |